Ayuda del Loan Performer |
Importar Solicitud de Préstamos |
Importar Solicitud de Préstamo
Las solicitudes de préstamos pueden ser importadas desde tres formatos de archivos: dBase, Microsoft Excel o Tab archivos de texto delimitados. Cada uno de esos archivos tiene un formato de archivo en el cual los datos deben ser colocados.
Esas plantillas de solicitudes de préstamo pueden “bajarse” desde www.loanperformer.com o crearse de acuerdo a la tabla que se muestra más adelante.
El siguiente procedimiento describe la forma en que se debe hacer la importación de solicitudes de préstamo.
Procedimiento:
· Archivo de Error:
Especifique el nombre del archivo en el cual los errores deben ser escritos (usualmente LoanApp.txt).
· Ver
Este botón abre el archivo de importación seleccionado al cual corresponde la solicitud.
· Archivos Importados
Esta ventana muestra la lista de los archivos importados previamente.
· Formato archivo importado
Esta ventana muestra la lista de varios de los campos del archivo a ser importado y sus propiedades.
· Cancelar
Cierra el diálogo de Importar Solicitud de Préstamo.
Nota:
· Loan Performer mantiene su propio control para los números de préstamo. El Número de Préstamo Temporal debe de cambiarse después de la importación. Esto es importante, especialmente si usted va a importar transacciones como las aprobaciones y desembolsos.
· El redondeo principal e intereses durante la importación de préstamos, depende de la configuración de los números y decimales (ver General). Si está configurado en 0, los préstamos serán importados sin decimales en las cuotas.
· El fondo préstamo debe de estar creado antes de la importación de préstamos (ver Fondos).
El archivo de importación de Solicitud de Préstamos debe de tener la siguiente
estructura:
No | Field | Type | Width | Description |
1. | Loan No. | Character | 8 | The loan number has a format like: "XX/00001", where "XX" stands for the branch code. If your database is empty, you can start with number "XX/00001". If you already have loans in your database, you should find out what is the highest number and start with that number plus 1. The number should be unique and may not exist (also not as a deleted loan). |
2. | Individual Client Code | Character | 8 | Format is: ‘XX/00001’. Branch code +’/’ + 5 digit serial no. 'XX' should correspond to license and number should be unique. The client code should exist as an individual client. |
3. | Group Client Code | Character | 8 | Format is: ‘XX/00001’. Branch code +’/’ + 5 digit serial no. 'XX' should correspond to license and number should be unique. The client code should exist as a group client. |
4. | Member No. | Character | 4 | This is the number of the member in the group. This is a character field and numbers have to be preceded with a quotation mark ( ' ). If you have a group loan for 4 members, you need to enter 4 lines, one for each member. |
5. | Loan Amount | Number | 15 | This is the loan amount for the individual or for the whole group. If you have a member loan, the loan amount for the group has to be repeated for each member loan. |
6. | Member Amount | Number | 15 | Loan amount for the group member. Leave empty if not a group loan. Note that the total of group member amounts should be equal to the group loan amount. |
7. | Fund Code | Number | 2 | This code should be one of funds defined under Configuration/Funds. |
8. | Interest | Number | 9 | This is the annual interest percentage. It can have up to 8 decimals. |
9. | Credit Officer | Character | 12 | This has to be the first name of a defined user whose function is “Loans Officer” (see Configuration/Users). |
10. | Application Date | Date | 8 | |
11. | Grace Period | Number | 3 | The grace period is in days and has to be related to the installment period (7 for weekly installments or 30 for monthly, etc.). |
12. | Installments | Number | 3 | |
13. | Type | Character | 1 | Installment type W = Weekly B = Bi-Weekly H = Half-Monthly O = Four Weekly M = Monthly T = Two Monthly Q = Quarterly F = Four-Monthly S = Semi-Annual A = Annual |
14. | Upfront | Number | 1 | Interest Upfront (1=yes, 0 = no) |
15. | Loan Category 1 | Number | 3 | Code for the 1st Loan Category. It has to exist under Support Files/Loan Category 1). |
16. | Loan Category 2 | Number | 3 | Code for the 1st Loan Category. It has to exist under Support Files/Loan Category 1). |
17. | Loan Category 3 | Number | 3 | Code for the 1st Loan Category. It has to exist under Support Files/Loan Category 1). |
18. | Method | Character | 2 | Interest Calculation Method: FR=Flat Rate D=Declining Balance Discounted DA=Declining Balance Amortized |
19. | Interest calculated in grace | Number | 1 | Indicates whether interest is calculated for grace period or not. Note also the column Interest paid during grace period. 1=Yes, 0 =No |
20. | Interest paid during Grace | Number | 1 | Interest installments paid in grace period (1=yes, 0=no). Depends on the column: Interest calculated for grace period. If interest calculated for grace period is no then this does not matter. |
21. | Calculation in Days | Number | 1 | Interest calculated in days (1=yes, 0=no). |
22. | Deducted at Disbursement | Logical | 1 | Interest deducted at disbursement (‘True’=true or ‘False’=false). |
23. | Product | Character | 3 | Loan Product Code (must exist in Configuration/Products) |
24. | Commission | Number | 15 | Commission on loan to be paid with every installment (0 – zero – If not applicable) |
25. | Sector ID | Number | 3 | Business Sector (must be numeric and must exist under Support Files/Business Sectors). |
26. | Guarantor No 1 | Number | 6 | Guarantor (number must exist in Clients/Guarantors, enter 0 – zero – if not applicable). |
27. | Guarantor No 2 | Number | 6 | Guarantor (number must exist in Clients/Guarantors, enter 0 – zero – if not applicable). |
28. | Guarantor No 3 | Number | 6 | Guarantor (number must exist in Clients/Guarantors, enter 0 – zero – if not applicable). |
29. | Collateral1 | Character | 40 | |
30. | Collateral 1 Value | Number | 13 | |
31. | Collateral 2 | Character | 40 | |
32. | Collateral 2 Value | Number | 13 | |
33. | Collateral 3 | Character | 40 | |
34. | Collateral 3 Value | Number | 13 | |
35. | Collateral 4 | Character | 40 | |
36. | Collateral 4 Value | Number | 13 | |
37. | Loan Cycle | Number | 3 | |
38. | Principal Last Installment | Number | 15 | This is for those clients where the last installment amount is different than the other installments. Loan Performer will deduct this amount from the loan amount and distribute the remainder evenly over the remaining installments. In case of a group loan, the amount put here is for all members of the group. Loan Performer will distribute according to each members' loan amount. |
El N° 1 en Microfinanzas